Usage Statistics for plesums.com

Summary Period: December 2009
Generated 01-Jan-2010 03:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 94959
Total Files 89638
Total Pages 29832
Total Visits 10638
Total KBytes 1262433
Total Unique Sites 6203
Total Unique URLs 768
Total Unique Referrers 959
Total Unique User Agents 791
. Avg Max
Hits per Hour 127 1142
Hits per Day 3063 5193
Files per Day 2891 5033
Pages per Day 962 2657
Visits per Day 343 419
KBytes per Day 40724 65105
Hits by Response Code
Code 200 - OK 89638
Code 206 - Partial Content 219
Code 301 - Moved Permanently 89
Code 302 - Found 409
Code 304 - Not Modified 4404
Code 400 - Bad Request 7
Code 404 - Not Found 1
Code 408 - Request Timeout 9
Code 416 - Requested Range Not Satisfiable 2
Code 501 - Not Implemented 181

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 2541 2.68% 2382 2.66% 454 1.52% 343 3.22% 324 5.22% 31864 2.52%
2 2909 3.06% 2707 3.02% 662 2.22% 394 3.70% 373 6.01% 37587 2.98%
3 3165 3.33% 3004 3.35% 1041 3.49% 384 3.61% 394 6.35% 41709 3.30%
4 2420 2.55% 2240 2.50% 515 1.73% 343 3.22% 360 5.80% 34409 2.73%
5 2652 2.79% 2527 2.82% 707 2.37% 353 3.32% 317 5.11% 38687 3.06%
6 2568 2.70% 2435 2.72% 540 1.81% 339 3.19% 355 5.72% 35387 2.80%
7 3192 3.36% 2966 3.31% 875 2.93% 361 3.39% 392 6.32% 41304 3.27%
8 3755 3.95% 3625 4.04% 1464 4.91% 419 3.94% 324 5.22% 49634 3.93%
9 5193 5.47% 5033 5.61% 2657 8.91% 418 3.93% 347 5.59% 64738 5.13%
10 2674 2.82% 2546 2.84% 501 1.68% 293 2.75% 290 4.68% 35066 2.78%
11 2692 2.83% 2584 2.88% 1000 3.35% 292 2.74% 299 4.82% 32840 2.60%
12 2950 3.11% 2863 3.19% 1139 3.82% 278 2.61% 271 4.37% 37530 2.97%
13 3304 3.48% 3178 3.55% 780 2.61% 338 3.18% 356 5.74% 45930 3.64%
14 3200 3.37% 3084 3.44% 782 2.62% 327 3.07% 330 5.32% 42580 3.37%
15 2698 2.84% 2562 2.86% 754 2.53% 331 3.11% 307 4.95% 37128 2.94%
16 3119 3.28% 2965 3.31% 1033 3.46% 355 3.34% 349 5.63% 45743 3.62%
17 2992 3.15% 2690 3.00% 1184 3.97% 321 3.02% 308 4.97% 38184 3.02%
18 3516 3.70% 3057 3.41% 1598 5.36% 334 3.14% 313 5.05% 43588 3.45%
19 2602 2.74% 2472 2.76% 533 1.79% 311 2.92% 290 4.68% 37756 2.99%
20 2878 3.03% 2680 2.99% 794 2.66% 358 3.37% 313 5.05% 38957 3.09%
21 3245 3.42% 3089 3.45% 734 2.46% 381 3.58% 347 5.59% 43952 3.48%
22 2789 2.94% 2648 2.95% 788 2.64% 320 3.01% 349 5.63% 34034 2.70%
23 2750 2.90% 2645 2.95% 1057 3.54% 404 3.80% 370 5.96% 39865 3.16%
24 2169 2.28% 2059 2.30% 821 2.75% 270 2.54% 230 3.71% 28835 2.28%
25 1770 1.86% 1612 1.80% 601 2.01% 266 2.50% 241 3.89% 21726 1.72%
26 3100 3.26% 2934 3.27% 1078 3.61% 311 2.92% 313 5.05% 39302 3.11%
27 3739 3.94% 3526 3.93% 1424 4.77% 354 3.33% 343 5.53% 48673 3.86%
28 2653 2.79% 2472 2.76% 622 2.09% 363 3.41% 323 5.21% 36533 2.89%
29 5028 5.29% 4778 5.33% 1784 5.98% 377 3.54% 350 5.64% 65105 5.16%
30 4029 4.24% 3831 4.27% 1293 4.33% 386 3.63% 358 5.77% 59246 4.69%
31 2667 2.81% 2444 2.73% 617 2.07% 326 3.06% 288 4.64% 34541 2.74%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2349 2.47% 70 2173 2.42% 27 848 2.84% 973 30148 2.39%
1 63 1974 2.08% 60 1871 2.09% 19 592 1.98% 947 29354 2.33%
2 52 1635 1.72% 48 1517 1.69% 20 650 2.18% 620 19210 1.52%
3 46 1438 1.51% 41 1277 1.42% 26 823 2.76% 555 17205 1.36%
4 84 2626 2.77% 75 2354 2.63% 49 1528 5.12% 975 30223 2.39%
5 57 1791 1.89% 53 1662 1.85% 24 770 2.58% 947 29354 2.33%
6 86 2696 2.84% 82 2551 2.85% 49 1541 5.17% 1061 32903 2.61%
7 89 2784 2.93% 83 2574 2.87% 32 1021 3.42% 1128 34968 2.77%
8 114 3559 3.75% 109 3394 3.79% 33 1047 3.51% 1451 44977 3.56%
9 143 4452 4.69% 136 4245 4.74% 38 1204 4.04% 2007 62229 4.93%
10 151 4706 4.96% 142 4419 4.93% 32 1006 3.37% 1986 61574 4.88%
11 161 5010 5.28% 155 4819 5.38% 40 1255 4.21% 2296 71180 5.64%
12 195 6065 6.39% 176 5460 6.09% 54 1703 5.71% 2497 77408 6.13%
13 211 6564 6.91% 205 6366 7.10% 73 2263 7.59% 2792 86541 6.86%
14 183 5694 6.00% 171 5324 5.94% 58 1799 6.03% 2345 72698 5.76%
15 194 6041 6.36% 186 5776 6.44% 55 1728 5.79% 2487 77109 6.11%
16 174 5403 5.69% 168 5215 5.82% 72 2236 7.50% 2721 84365 6.68%
17 173 5364 5.65% 165 5131 5.72% 43 1334 4.47% 2419 74987 5.94%
18 135 4197 4.42% 126 3926 4.38% 35 1096 3.67% 1763 54639 4.33%
19 141 4382 4.61% 132 4122 4.60% 31 967 3.24% 1821 56462 4.47%
20 147 4578 4.82% 139 4324 4.82% 34 1079 3.62% 1894 58716 4.65%
21 146 4531 4.77% 138 4306 4.80% 34 1073 3.60% 2023 62700 4.97%
22 119 3699 3.90% 114 3546 3.96% 23 721 2.42% 1579 48943 3.88%
23 110 3421 3.60% 106 3286 3.67% 49 1548 5.19% 1437 44542 3.53%

Top 30 of 768 Total URLs
# Hits KBytes URL
1 14753 15.54% 173624 13.75% /
2 5251 5.53% 5330 0.42% /favicon.ico
3 4695 4.94% 1251 0.10% /wood/basicCP.css
4 4525 4.77% 44228 3.50% /wood/LogoWood.jpg
5 1757 1.85% 17449 1.38% /webalizer/
6 1683 1.77% 211 0.02% /robots.txt
7 1016 1.07% 22460 1.78% /webalizer/usage_200911.html
8 949 1.00% 15777 1.25% /wood/other/saddle.html
9 885 0.93% 14559 1.15% /wood/bedroom/MurphyDeskClosed2449.jpg
10 883 0.93% 22378 1.77% /wood/other/ThreeStands.JPG
11 881 0.93% 13144 1.04% /wood/other/SaddleStorage3044.jpg
12 879 0.93% 12925 1.02% /wood/other/Saddle3046.jpg
13 877 0.92% 10917 0.86% /wood/other/SaddlePecan.JPG
14 875 0.92% 13906 1.10% /wood/other/SaddleHorn0153.jpg
15 875 0.92% 12144 0.96% /wood/other/SaddleSipo.JPG
16 872 0.92% 8055 0.64% /wood/other/SaddleUnder0152.jpg
17 871 0.92% 67004 5.31% /wood/other/KRSaddle56702.jpg
18 869 0.92% 11467 0.91% /wood/other/CarpShopSaddleRack.jpg
19 867 0.91% 6236 0.49% /wood/other/inlay0521.JPG
20 816 0.86% 40898 3.24% /image/introworkflow.html
21 630 0.66% 11589 0.92% /wood/
22 604 0.64% 10547 0.84% /wood/livingroom/CherryCoffee1s.jpg
23 576 0.61% 14708 1.17% /wood/other/SaddleWalnut1753.JPG
24 565 0.59% 9066 0.72% /wood/bedroom/murphy.html
25 557 0.59% 5427 0.43% /wood/other/MemBoxClosed2230.jpg
26 524 0.55% 7900 0.63% /wood/bedroom/MurphyBedClosed2448.jpg
27 519 0.55% 9599 0.76% /wood/bedroom/KACC2006.jpg
28 510 0.54% 6487 0.51% /IX120x90-expert.gif
29 509 0.54% 10937 0.87% /wood/bedroom/MurphyBedOpen2442.jpg
30 509 0.54% 11309 0.90% /wood/bedroom/MurphyCherry3786.jpg

Top 10 of 768 Total URLs By KBytes
# Hits KBytes URL
1 14753 15.54% 173624 13.75% /
2 871 0.92% 67004 5.31% /wood/other/KRSaddle56702.jpg
3 4525 4.77% 44228 3.50% /wood/LogoWood.jpg
4 816 0.86% 40898 3.24% /image/introworkflow.html
5 462 0.49% 23801 1.89% /wood/livingroom/Spencer0694.jpg
6 1016 1.07% 22460 1.78% /webalizer/usage_200911.html
7 883 0.93% 22378 1.77% /wood/other/ThreeStands.JPG
8 1757 1.85% 17449 1.38% /webalizer/
9 949 1.00% 15777 1.25% /wood/other/saddle.html
10 576 0.61% 14708 1.17% /wood/other/SaddleWalnut1753.JPG

Top 10 of 206 Total Entry Pages
# Hits Visits URL
1 14753 15.54% 2740 26.02% /
2 949 1.00% 855 8.12% /wood/other/saddle.html
3 565 0.59% 490 4.65% /wood/bedroom/murphy.html
4 484 0.51% 441 4.19% /wood/livingroom/windowseat.html
5 816 0.86% 387 3.68% /image/introworkflow.html
6 630 0.66% 368 3.49% /wood/
7 449 0.47% 363 3.45% /wood/choosingwood.html
8 367 0.39% 335 3.18% /wood/cherry.html
9 331 0.35% 272 2.58% /wood/livingroom/bookcases.html
10 272 0.29% 240 2.28% /wood/tips/lumbersources.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 14753 15.54% 2766 26.11% /
2 949 1.00% 783 7.39% /wood/other/saddle.html
3 565 0.59% 471 4.45% /wood/bedroom/murphy.html
4 484 0.51% 402 3.80% /wood/livingroom/windowseat.html
5 816 0.86% 386 3.64% /image/introworkflow.html
6 630 0.66% 377 3.56% /wood/
7 449 0.47% 330 3.12% /wood/choosingwood.html
8 367 0.39% 300 2.83% /wood/cherry.html
9 331 0.35% 276 2.61% /wood/livingroom/bookcases.html
10 272 0.29% 223 2.11% /wood/tips/lumbersources.html

Top 30 of 6203 Total Sites
# Hits Files KBytes Visits Hostname
1 4614 4.86% 4614 5.15% 54656 4.33% 53 0.50% affiliate5.webair.com
2 3185 3.35% 3185 3.55% 37781 2.99% 206 1.94% 81.177.23.46
3 1150 1.21% 1150 1.28% 1211 0.10% 0 0.00% m203.itp.tsoa.nyu.edu
4 936 0.99% 936 1.04% 9413 0.75% 1 0.01% artdhtml.com
5 824 0.87% 824 0.92% 9761 0.77% 2 0.02% ev1s-216-40-204-178.theplanet.com
6 656 0.69% 533 0.59% 6108 0.48% 301 2.83% b3090999.crawl.yahoo.net
7 480 0.51% 180 0.20% 1899 0.15% 2 0.02% 38.96.198.163
8 441 0.46% 441 0.49% 6083 0.48% 16 0.15% 647760.ds.nac.net
9 393 0.41% 393 0.44% 4653 0.37% 2 0.02% 5ed30b30.cable.ziggo.nl
10 354 0.37% 50 0.06% 371 0.03% 215 2.02% spider23.yandex.ru
11 353 0.37% 210 0.23% 3739 0.30% 1 0.01% 99-39-113-53.lightspeed.austtx.sbcglobal.net
12 328 0.35% 328 0.37% 3872 0.31% 9 0.08% hero.host-care.com
13 324 0.34% 324 0.36% 3851 0.31% 8 0.08% 210.3.51.98
14 314 0.33% 104 0.12% 2970 0.24% 149 1.40% crawl-66-249-71-58.googlebot.com
15 299 0.31% 299 0.33% 4581 0.36% 1 0.01% gw4.ovh.net
16 299 0.31% 299 0.33% 5849 0.46% 1 0.01% webair.com
17 297 0.31% 248 0.28% 4402 0.35% 1 0.01% cpe-66-68-31-163.austin.res.rr.com
18 295 0.31% 295 0.33% 4806 0.38% 1 0.01% gate2-hawaii.nmci.navy.mil
19 282 0.30% 282 0.31% 2800 0.22% 19 0.18% 56.subnet125-160-154.speedy.telkom.net.id
20 269 0.28% 269 0.30% 3175 0.25% 14 0.13% 204.14.110.100
21 269 0.28% 79 0.09% 210 0.02% 84 0.79% c06.entireweb.com
22 262 0.28% 262 0.29% 3114 0.25% 2 0.02% 5ed30aaa.cable.ziggo.nl
23 253 0.27% 232 0.26% 7067 0.56% 7 0.07% cpe-70-114-150-129.austin.res.rr.com
24 240 0.25% 240 0.27% 8768 0.69% 1 0.01% v073917.home.net.pl
25 238 0.25% 238 0.27% 3997 0.32% 2 0.02% cpe00240168854f-cm0018685248a2.cpe.net.cable.rogers.com
26 228 0.24% 182 0.20% 3346 0.27% 2 0.02% ip70-188-165-162.ri.ri.cox.net
27 218 0.23% 218 0.24% 3855 0.31% 1 0.01% 152-132-9-129.dal.net.va.gov
28 215 0.23% 215 0.24% 2538 0.20% 17 0.16% dingo.hostrack.com
29 213 0.22% 213 0.24% 3823 0.30% 1 0.01% adsl-176-193-203.asm.bellsouth.net
30 211 0.22% 211 0.24% 3766 0.30% 1 0.01% cpe-24-174-39-155.austin.res.rr.com

Top 10 of 6203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4614 4.86% 4614 5.15% 54656 4.33% 53 0.50% affiliate5.webair.com
2 3185 3.35% 3185 3.55% 37781 2.99% 206 1.94% 81.177.23.46
3 824 0.87% 824 0.92% 9761 0.77% 2 0.02% ev1s-216-40-204-178.theplanet.com
4 936 0.99% 936 1.04% 9413 0.75% 1 0.01% artdhtml.com
5 240 0.25% 240 0.27% 8768 0.69% 1 0.01% v073917.home.net.pl
6 253 0.27% 232 0.26% 7067 0.56% 7 0.07% cpe-70-114-150-129.austin.res.rr.com
7 656 0.69% 533 0.59% 6108 0.48% 301 2.83% b3090999.crawl.yahoo.net
8 441 0.46% 441 0.49% 6083 0.48% 16 0.15% 647760.ds.nac.net
9 299 0.31% 299 0.33% 5849 0.46% 1 0.01% webair.com
10 295 0.31% 295 0.33% 4806 0.38% 1 0.01% gate2-hawaii.nmci.navy.mil

Top 30 of 959 Total Referrers
# Hits Referrer
1 15488 16.31% - (Direct Request)
2 10799 11.37% http://www.plesums.com/wood/other/saddle.html
3 8972 9.45% http://www.plesums.com/wood/choosingwood.html
4 5989 6.31% http://www.plesums.com/wood/index.html
5 4796 5.05% http://www.plesums.com/wood/bedroom/murphy.html
6 2655 2.80% http://www.plesums.com/wood/livingroom/bookcases.html
7 2483 2.61% http://www.plesums.com/wood/livingroom/windowseat.html
8 2312 2.43% http://www.plesums.com/wood/cherry.html
9 1994 2.10% http://www.google.com/search
10 1276 1.34% http://www.plesums.com/wood/other/membox.html
11 1266 1.33% http://www.plesums.com/wood/livingroom/coffeetable.html
12 1131 1.19% http://www.plesums.com/wood/other/winecellar.html
13 1053 1.11% http://www.plesums.com/wood/livingroom/desk.html
14 935 0.98% http://e-library.net/
15 788 0.83% http://plesums.com/wood/choosingwood.html
16 783 0.82% http://viagra-cialis.freehostp.com/sitemap.htm
17 701 0.74% http://potention-pills.freehostlocation.com/sitemap.htm
18 682 0.72% http://www.onlinepharmacyhost.com/sitemap.htm
19 657 0.69% http://images.google.com/imgres
20 595 0.63% http://www.plesums.com/wood/livingroom/library.html
21 583 0.61% http://www.plesums.com/wood/livingroom/entcenter.html
22 562 0.59% http://www.plesums.com/wood/shop/carfit.html
23 550 0.58% http://www.plesums.com/index.html
24 534 0.56% http://plesums.com/wood/
25 523 0.55% http://ed-pills.mediaplace.biz/
26 521 0.55% http://www.plesums.com/wood/tips/mortiser.html
27 504 0.53% http://www.plesums.com/wood/other/adirondack.html
28 491 0.52% http://www.plesums.com/wood/other/index.html
29 482 0.51% http://plesums.com/webalizer/
30 450 0.47% http://www.plesums.com/wood/livingroom/bookcasesroll.html

Top 20 of 1957 Total Search Strings
# Hits Search String
1 86 2.86% saddle stand
2 55 1.83% bay window seat
3 50 1.67% saddle stands
4 36 1.20% furniture grade plywood
5 33 1.10% murphy desk
6 33 1.10% two person desk
7 30 1.00% murphy bed desk
8 30 1.00% wood saddle stand
9 25 0.83% cheap cialis order cialis online
10 19 0.63% -
11 19 0.63% how to build a saddle stand
12 19 0.63% how to make a saddle stand
13 18 0.60% wine cellars
14 17 0.57% wine cellar
15 16 0.53% saddle stands wooden
16 14 0.47% murphy desks
17 14 0.47% wooden memory box
18 13 0.43% murphy bed with desk
19 13 0.43% wooden memory boxes
20 12 0.40% wooden saddle stand

Top 15 of 791 Total User Agents
# Hits User Agent
1 10103 10.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 4093 4.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 4037 4.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
4 3673 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3150 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
6 2630 2.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2212 2.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
8 2042 2.15% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
9 1949 2.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
10 1814 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1769 1.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
12 1713 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 1612 1.70% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
14 1589 1.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 1269 1.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) Appl

Usage by Country for December 2009

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 36567 38.51% 35337 39.42% 509575 40.36% Network
2 31934 33.63% 29624 33.05% 404980 32.08% US Commercial
3 15001 15.80% 14179 15.82% 203737 16.14% Unresolved/Unknown
4 1649 1.74% 1648 1.84% 9884 0.78% US Educational
5 993 1.05% 944 1.05% 13955 1.11% Canada
6 977 1.03% 977 1.09% 12026 0.95% Netherlands
7 708 0.75% 343 0.38% 3491 0.28% Russian Federation
8 642 0.68% 642 0.72% 8171 0.65% Indonesia
9 608 0.64% 594 0.66% 9451 0.75% Australia
10 552 0.58% 549 0.61% 8722 0.69% US Military
11 544 0.57% 542 0.60% 6606 0.52% Non-Profit Organization
12 539 0.57% 526 0.59% 7845 0.62% US Government
13 434 0.46% 434 0.48% 11828 0.94% Poland
14 382 0.40% 320 0.36% 4609 0.37% United States
15 358 0.38% 336 0.37% 4961 0.39% United Kingdom
16 281 0.30% 246 0.27% 2787 0.22% India
17 205 0.22% 201 0.22% 4316 0.34% Luxembourg
18 168 0.18% 164 0.18% 2864 0.23% Germany
19 162 0.17% 102 0.11% 1610 0.13% Italy
20 136 0.14% 136 0.15% 583 0.05% Israel
21 127 0.13% 106 0.12% 2126 0.17% Brazil
22 125 0.13% 124 0.14% 1356 0.11% New Zealand (Aotearoa)
23 120 0.13% 120 0.13% 1481 0.12% Austria
24 112 0.12% 105 0.12% 696 0.06% Japan
25 110 0.12% 104 0.12% 1891 0.15% Spain
26 96 0.10% 96 0.11% 1119 0.09% Hong Kong
27 83 0.09% 83 0.09% 980 0.08% Ukraine
28 81 0.09% 46 0.05% 496 0.04% South Africa
29 80 0.08% 78 0.09% 1333 0.11% Belgium
30 74 0.08% 74 0.08% 1027 0.08% Hungary


Generated by Webalizer Version 2.01